AppID: | org.kochka.android.weightlogger |
Author: | Sébastien Vrillaud |
License: | Apache-2.0 |
InRepoSince: | 2017-05-23 |
LastRepoUpdate: | 2021-01-07 |
LastAppUpdate: | 2021-01-07 |
LastVersion: | 2.4.0 |
Categories: | Sports & Health |
APK source: | Github |
Google Play: | Check if it's there |
Weight Logger lets you archive your body composition data using your Tanita scale (or any body composition scale). You then can scroll through your collected data, export it to Garmin, Fit and CSV, and more.
Main features:
NonFreeComp
(the application includes non-free components):NonFreeNet
(this application promotes/depends a non-Free network service):