| Repo: | F-Droid.Org |
| AppID: | com.geauxweather.app |
| Author: | TuneFriend |
| License: | GPL-3.0-or-later |
| Donation: | LiberaPay |
| InRepoSince: | 2026-08-11 |
| LastRepoUpdate: | 2026-09-09 |
| LastAppUpdate: | Unknown |
| LastVersion: | 1.0.16 |
| Categories: | Weather |
| Google Play: | Check if it's there |
WhatsNew:
• Today metrics: Air Quality Index (AQI) from Open-Meteo — US AQI or European AQI by units
Anti-Features: NonFreeNet (this application promotes/depends a non-Free network service):